Description
| Table Size: | 7.9” (200mm) Round |
| Travel (X, Y, Z): | 18.1” x 20.1” x 18.1” (460 x 510 x 460mm) |
| Travel (A, B): | -120 to +30 deg. /0~360 deg. |
| Spindle Taper: | NST No. 40 |
| Spindle Speed: | 200~20,000rpm |
| Tool Storage Capacity: | 174 Pcs. (230,258,314 Opt.) Matrix Style |
| Tool Change Time (T-T/C-C): |
1.3 sec. /2.5 sec. |
| Rapid Feed (X, Y, and Z): |
2,362ipm (60m/min) |
| Rapid Feed (A, B): | 18,000 deg./min (50rpm) |
| Power Requirement: | 55KVA |
